%@LANGUAGE="JAVASCRIPT" CODEPAGE="1254"%>
Technical
Specifications |
A001 |
| Weight | 56 |
| Lenght | 140 |
| Width | 60 |
| Height | 110 |
| Whell Diameter | 300x70 |
| Running Vacuum | 350-400 |
| Avg. Milking Time | 5 |
| Capacity (cow/hour) | 10/1 |
| Number of Pulsator | 1 |
| Pulsator Marks | Çapar |
| Number Of Buckets | 1 |
| Bucket Capacity | 40 |
| Technical Specifications | A002 |
| Weight | 62 |
| Lenght | 140 |
| Width | 60 |
| Height | 110 |
| Running Vacuum | 350-400 |
| Avg. Milking Time | 5 |
| Capacity (cow/hour) | 20/1 |
| Number of Pulsator | Çapar |
| Pulsator Marks | 2 |
| Number Of Buckets | 1 |
| Bucket Capacity | 40 |
![]() ![]() |
![]() ![]() |