%@LANGUAGE="JAVASCRIPT" CODEPAGE="1254"%>
Technical
Specifications |
C001 |
| Weight | 80 |
| Lenght | 140 |
| Width | 65 |
| Height | 100 |
| Whell Diameter | 300x70 |
| Running Vacuum | 350-400 |
| Avg. Milking Time | 5 |
| Capacity (cow/hour) | 10/1 |
| Number of Pulsator | 1 |
| Pulsator Marks | Çapar |
| Number Of Buckets | 1 |
| Bucket Capacity | 40 |
| Technical Specifications | C002 |
| Weight | 78 |
| Lenght | 140 |
| Width | 65 |
| Height | 100 |
| Running Vacuum | 350-400 |
| Avg. Milking Time | 5 |
| Capacity (cow/hour) | 20/1 |
| Number of Pulsator | Çapar |
| Pulsator Marks | 2 |
| Number Of Buckets | 1 |
| Bucket Capacity | 40 |
| Technical Specifications | C021 |
| Weight | 80 |
| Lenght | 140 |
| Width | 80 |
| Height | 100 |
| Running Vacuum | 350-400 |
| Avg. Milking Time | 5 |
| Capacity (cow/hour) | 20/1 |
| Number of Pulsator | Çapar |
| Pulsator Marks | 2 |
| Number Of Buckets | 2 |
| Bucket Capacity | 2x30 |
![]() ![]() |
![]() ![]() |